Embroidery Only Machine
BERNINA 700E | BERNINA 790E | BERNINA 770 QEE | BERNINA 770 QE | BERNINA 765 SE | BERNINA 740 | BERNINA 720 | |
---|---|---|---|---|---|---|---|
Hook system | BERNINA Hook | BERNINA Hook | BERNINA Hook | BERNINA Hook | BERNINA Hook | BERNINA Hook | BERNINA Hook |
Maximum embroidery speed (stitches per minute) | 1000 | 1000 | 1000 | 1000 | 1000 | - | 1000 |
Maximum sewing speed (stitches per minute) | NA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Length of freearm to the right of the needle | 10” / 254 mm | 10” / 254 mm | 10” / 254 mm | 10” / 254 mm | 10” / 254 mm | 10” / 254 mm | 10” / 254 mm |
Color touch screen | 7 Inches | 7 Inches | 4.3 Inches | 4.3 Inches | 4.3 Inches | 4.3 Inches | 4.3 Inches |
LED sewing lights | 30 LED’s | 30 LED’s | 30 LED’s | 30 LED’s | 30 LED’s | 30 LED’s | 30 LED’s |
Maximum stitch width | NA | 9 | 9 | 9 | 9 | 9 | 5.5 |
Maximum stitch length | NA | 6 | 6 | 6 | 6 | 6 | 6 |
Needle positions | NA | 11 | 11 | 11 | 11 | 11 | 11 |
Sewing in each needle position | - | ||||||
Number of spool holders | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Semi-automatic needle threader | |||||||
Automatic thread cutter | |||||||
Manual thread cutter | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Adaptive Thread Tension | |||||||
Memory (short-term/altered stitches) | NA | ||||||
Memory (long-term/altered stitches) | NA | ||||||
Create and save stitch combinations | - | ||||||
BSR functionality (straight stitch and zigzag) | - | ||||||
Start/stop button (stitching without foot control) | |||||||
Slide speed control | |||||||
Upper thread indicator | |||||||
Lower thread indicator | - | ||||||
USB interface for PC connection | |||||||
USB interface for USB data stick | |||||||
Multi-function knobs | |||||||
Changing stitch settings while sewing | - | ||||||
BERNINA foot control with back-kick function | Opt. | ||||||
Bobbin winding while sewing/embroidering | |||||||
On-screen help | |||||||
Sewing tutorial | - | ||||||
Creative consultant | - | ||||||
Personal program | NA | ||||||
History function (most-recently-used stitch patterns) | - | - | - | - | - | - | |
Drag & Drop | |||||||
Setup program | |||||||
Eco mode |
BERNINA 700E | BERNINA 790E | BERNINA 770 QEE | BERNINA 770 QE | BERNINA 765 SE | BERNINA 740 | BERNINA 720 | |
---|---|---|---|---|---|---|---|
Large embroidery module | opt. | opt. | - | opt. | |||
Pinpoint Placement | - | - | - | - | - | - | |
Invisible Secure | - | - | - | - | - | - | |
Smart Secure | - | - | - | - | - | - | |
Embroidery Consultant | - | - | - | - | - | - | |
Thread-up Command | - | - | - | - | - | - | |
Programmable jump stitch cutting (at any length) | - | - | - | - | - | - | |
Thread Away Mode | - | - | - | - | - | - | |
Built-in embroidery designs | 320 | 270 | 140 | 140 | 140 | - | 80 |
Embroidery alphabets | 18 | 8 | 6 | 6 | 6 | - | 4 |
Embroidery design format | .EXP | .EXP | .EXP | .EXP | .EXP | - | .EXP |
Mega hoop functionality (embroidery field: 400 x 150 mm) | - | ||||||
Maxi hoop functionality (embroidery field: 400 x 210 mm) | - | ||||||
Jumbo hoop functionality (limited embroidery field: 400 x 210 mm) | - | ||||||
Automatic hoop recognition | - | ||||||
Freearm embroidery | - | ||||||
Onscreen editing of designs: mirroring, rotating, scaling | - | ||||||
Combine designs | - | - | - | - | - | ||
Personal memory for embroidery designs | - | ||||||
Lettering manipulation (WordArt) | - | - | - | - | - | ||
Color resequence | - | - | - | - | - | ||
Sequence control | - | ||||||
Basting | - | ||||||
Endless embroidery | - | - | - | - | - | ||
Position recall | - | ||||||
Embroidery tutorial | - | ||||||
BERNINA Embroidery Software Compatible | - | ||||||
BERNINA PunchWork Tool compatible | - | ||||||
BERNINA DesignWorks Software & Tool compatible | - |
The Small embroidery hoop (for normal use / free-arm embroidery) is a whiz at embroidering tubular items such as sleeves or pant legs.
The Medium hoop is a useful tool for the accurate embroidering of medium-sized projects with the BERNINA embroidery machine.
The Large oval hoop is suitable for both design combinations and extensive embroidery designs. The template makes quick work of accurately positioning the project in the hoop.
The Multiple spool holder provides room for several spools of different colors, allowing you to sew and embroider with greater ease and efficiency.